<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Computer Xpressionz &#187; Motherboard</title>
	<atom:link href="http://pcxpressionz.com/tag/motherboard/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcxpressionz.com</link>
	<description>The Hottest Personal Computer  News</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>DFI LANParty BI 785G-M35</title>
		<link>http://pcxpressionz.com/uncategorized/dfi-lanparty-bi-785g-m35.html/</link>
		<comments>http://pcxpressionz.com/uncategorized/dfi-lanparty-bi-785g-m35.html/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:31:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC News]]></category>
		<category><![CDATA[Motherboard]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/?p=920</guid>
		<description><![CDATA[DFI LANParty BI 785G-M35 is a savvy additional ABS Motherboard. It is included as an additional economical. Similar completeness provided by the combination of AMD 785G and AMD SB710. FireWire is less popular than USB but more optimal for some external device. DFI LANParty BI 785G-M35 supports AMD AM3 including the 140W TDP (Thermal Design Power). It means that the combination with AMD&#8217;s flagship desktop, Phenom X4 II 965 is possible. DFI claims that this product supports DDR3-1600. AM3 Phenom II itself officially only supports up to DDR3-1333.]]></description>
			<content:encoded><![CDATA[<p>DFI LANParty BI 785G-M35 is a savvy additional ABS Motherboard. It is included as an additional economical. Similar completeness provided by the combination of AMD 785G and AMD SB710. </p>
<p>FireWire is less popular than USB but more optimal for some external device. DFI LANParty BI 785G-M35 supports AMD AM3 including the 140W TDP (Thermal Design Power). It means that the combination with AMD&#8217;s flagship desktop, Phenom X4 II 965 is possible. DFI claims that this product supports DDR3-1600. AM3 Phenom II itself officially only supports up to DDR3-1333. </p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/uncategorized/dfi-lanparty-bi-785g-m35.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherboard &#124; ASRock M3A785GXH/128M</title>
		<link>http://pcxpressionz.com/uncategorized/motherboard-asrock-m3a785gxh128m.html/</link>
		<comments>http://pcxpressionz.com/uncategorized/motherboard-asrock-m3a785gxh128m.html/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 03:00:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC News]]></category>
		<category><![CDATA[ASRock M3A785GXH/128M]]></category>
		<category><![CDATA[Motherboard]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/?p=914</guid>
		<description><![CDATA[ASRock M3A785GXH/128M is one of AMD 785G motherboard with the ATX form factor. The first advantage is the number of expansion slots which are offered that is 6 slots. Micro ATX usually only have four slots. It becomes even more interesting, half of those slots are PCI-Express 2.0 x 16. ASRock M3A785GXH/128M also offers a good utilization of the all three PCI-Express 2.0 x 16. With a larger size, this motherboard is less suitable for small HTPC, but it offers several other advantages.]]></description>
			<content:encoded><![CDATA[<p>ASRock M3A785GXH/128M is one of AMD 785G motherboard with the ATX form factor. The first advantage is the number of expansion slots which are offered that is 6 slots. Micro ATX usually only have four slots. It becomes even more interesting, half of those slots are PCI-Express 2.0 x 16. </p>
<p>ASRock M3A785GXH/128M also offers a good utilization of the all three PCI-Express 2.0 x 16. With a larger size, this motherboard is less suitable for small HTPC, but it offers several other advantages. </p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/uncategorized/motherboard-asrock-m3a785gxh128m.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherboard &#124; Zotac Nforce 750a SLI Part 4</title>
		<link>http://pcxpressionz.com/uncategorized/motherboard-zotac-nforce-750a-sli-part-4.html/</link>
		<comments>http://pcxpressionz.com/uncategorized/motherboard-zotac-nforce-750a-sli-part-4.html/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:34:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC News]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Zotac Nforce 750a SLI Part 4]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/motherboards/motherboard-zotac-nforce-750a-sli-part-4.html/</guid>
		<description><![CDATA[Motherboard &#124; Zotac Nforce 750a SLI Part 4 The peripheral installation process of this motherboard is easy to install and low obstruction. The performance that they have for operating Windows Vista ultimate 64 bit with several another technology such as Athlon 64 x 2 6000, NVIDIA GTX 280 graphic card, 4GB RAM, 500GB SATA HDD and IDE DVD burner is a smooth installation process without heavy obstruction. This motherboard, which is include into mid range class, is sales with low price. It means this motherboard is cheaper than similar product &#8230;]]></description>
			<content:encoded><![CDATA[<p>Motherboard<b> | <a href="http://pcxpressionz.com/motherboards/motherboard-zotac-nforce-750a-sli-part-3.html/" target="_blank">Zotac Nforce 750a SLI</a> Part 4</b> </p>
<p>The peripheral installation process of this motherboard is easy to install and low obstruction. The performance that they have for operating Windows Vista ultimate 64 bit with several another technology such as Athlon 64 x 2 6000, NVIDIA GTX 280 graphic card, 4GB RAM, 500GB SATA HDD and IDE DVD burner is a smooth installation process without heavy obstruction. </p>
<p>This motherboard, which is include into mid range class, is sales with low price. It means this motherboard is cheaper than similar product in that class. </p>
<p>Motherboard<b> | Zotac Nforce 750a SLI </b>Specification</p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/uncategorized/motherboard-zotac-nforce-750a-sli-part-4.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherboard &#124; Zotac Nforce 750a SLI Part 3</title>
		<link>http://pcxpressionz.com/uncategorized/motherboard-zotac-nforce-750a-sli-part-3.html/</link>
		<comments>http://pcxpressionz.com/uncategorized/motherboard-zotac-nforce-750a-sli-part-3.html/#comments</comments>
		<pubDate>Tue, 10 Mar 2009 01:33:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC News]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Zotac Nforce 750a SLI Part 3]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/motherboards/motherboard-zotac-nforce-750a-sli-part-3.html/</guid>
		<description><![CDATA[Motherboard &#124; Zotac Nforce 750a SLI Part 3 The Hypertransport 3.0 has function for increasing the bandwidth stock between motherboard and CPU. That ways effectively increase the transfer speed and performance. Zotac nForce 750a is using socket AM2+, which is supports AMD Phenom processor, Athlon and Sempron (single, dual, tri and quad-core). The appearance and arrangement of this motherboard is good enough. This motherboard provides 4-slot DIMM for memory (2 PCI Express x 1 and 2 PCI for expansion slot). The hard disc of these motherboards is adopting 6 SATA &#8230;]]></description>
			<content:encoded><![CDATA[<p>Motherboard | <a href="http://pcxpressionz.com/motherboards/motherboard-zotac-nforce-750a-sli-part-2.html/" target="_blank">Zotac Nforce 750a SLI</a> Part 3  </p>
<p>The Hypertransport 3.0 has function for increasing the bandwidth stock between motherboard and CPU. That ways effectively increase the transfer speed and performance.  </p>
<p>Zotac nForce 750a is using socket AM2+, which is supports AMD Phenom processor, Athlon and Sempron (single, dual, tri and quad-core). The appearance and arrangement of this motherboard is good enough. This motherboard provides 4-slot DIMM for memory (2 PCI Express x 1 and 2 PCI for expansion slot). The hard disc of these motherboards is adopting 6 SATA and 1 PATA with maximal speed up to 3.0 Gbps, which also being complete with RAID 0, 1, 0+1 and 5  </p>
<p>Zotac nForce 750a has another complement device such as networking, 12 USB port and 2IEEE1394 (1 internal and 1 rear panel). The BIOS also provides several interesting option.</p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/uncategorized/motherboard-zotac-nforce-750a-sli-part-3.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Motherboard &#124; Zotac Nforce 750a SLI Part 2</title>
		<link>http://pcxpressionz.com/uncategorized/motherboard-zotac-nforce-750a-sli-part-2.html/</link>
		<comments>http://pcxpressionz.com/uncategorized/motherboard-zotac-nforce-750a-sli-part-2.html/#comments</comments>
		<pubDate>Wed, 04 Mar 2009 04:11:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC News]]></category>
		<category><![CDATA[Motherboard]]></category>
		<category><![CDATA[Zotac Nforce 750a SLI Part 2]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/motherboards/motherboard-zotac-nforce-750a-sli-part-2.html/</guid>
		<description><![CDATA[Motherboard &#124; Zotac Nforce 750a SLI Part 2 The Hybrid SLI technology has aim to combine the power additional graphic card with perform and low power consumption in graphic core for increasing their performance. This is GeForce Boost and Hybrid power job at that motherboard. The other feature, NVIDIA Hybrid Power makes sure that the power consumption in the system may be minimal. How the way is? In order to create that condition is increasing the power supply in the graphic card when there is not need the necessary for &#8230;]]></description>
			<content:encoded><![CDATA[<p>Motherboard<b> | <a href="http://pcxpressionz.com/motherboards/zotac-nforce-750a-sli-two-thumbs-up-for-graphic-ability.html/" target="_blank">Zotac Nforce 750a SLI</a> Part 2</b> </p>
<p>The Hybrid SLI technology has aim to combine the power additional graphic card with perform and low power consumption in graphic core for increasing their performance. This is GeForce Boost and Hybrid power job at that motherboard. </p>
<p>The other feature, NVIDIA Hybrid Power makes sure that the power consumption in the system may be minimal. How the way is? In order to create that condition is increasing the power supply in the graphic card when there is not need the necessary for 3D rendering process yet. </p>
<p>When the motherboard needs the power to operate another job such as game, the sytem will restore the power into graphics card. </p>
<p>NVIDIA 750a SLI that planted into this Zotac nForce 750a SLI is one of the revolutionary idea for increasing the graphic perform. Several another features is being complete also. There are Hypertransport 3.0, DDR2 Memory and Gigabit Ethernet.</p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/uncategorized/motherboard-zotac-nforce-750a-sli-part-2.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

