<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Computer Xpressionz &#187; Monitor</title>
	<atom:link href="http://pcxpressionz.com/category/monitor/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcxpressionz.com</link>
	<description>The Hottest Personal Computer  News</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>LG Note Book LCD Economize Up To 75 Percent Without Backlight</title>
		<link>http://pcxpressionz.com/monitor/lg-note-book-lcd-economize-up-to-75-percent-without-backlight.html/</link>
		<comments>http://pcxpressionz.com/monitor/lg-note-book-lcd-economize-up-to-75-percent-without-backlight.html/#comments</comments>
		<pubDate>Wed, 04 Feb 2009 07:58:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[LG Note Book LCD Economize]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/monitor/lg-note-book-lcd-economize-up-to-75-percent-without-backlight.html/</guid>
		<description><![CDATA[LG Note Book LCD Economize Up To 75 Percent Without Backlight &#8211; LG display announces the 14.1 inches LCD panel presentation in the end of last December ago. The notebook that presses only one button that is able to move from transmission mode into transflective mode when it use in outdoors and exposed to the sunshine. It is different with the back light, a transflective design will reflect the ambient light for illumination LCD panel from inside. Therefore, according to LG statements, if the backlight switches off, the power that &#8230;]]></description>
			<content:encoded><![CDATA[<p><b>LG Note Book LCD Economize Up To 75 Percent Without Backlight &#8211; </b>LG display announces the 14.1 inches LCD panel presentation in the end of last December ago. The notebook that presses only one button that is able to move from transmission mode into transflective mode when it use in outdoors and exposed to the sunshine.  </p>
<p>It is different with the back light, a transflective design will reflect the ambient light for illumination LCD panel from inside. Therefore, according to LG statements, if the backlight switches off, the power that consume by notebook will decreases up to 75 percent. It means that will economize the battery resistance when you use it in outdoors.  </p>
<p>Previously, Toshiba manufacturing sales the Portege R500 ultra portable note book that adopts the transflective display and outdoors Display Switch which is able to switch off the LED display.&nbsp;&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/monitor/lg-note-book-lcd-economize-up-to-75-percent-without-backlight.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Open Air Home Screen, the Luxurious monitor</title>
		<link>http://pcxpressionz.com/monitor/open-air-home-screen-the-luxurious-monitor.html/</link>
		<comments>http://pcxpressionz.com/monitor/open-air-home-screen-the-luxurious-monitor.html/#comments</comments>
		<pubDate>Fri, 09 Jan 2009 01:34:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[Open Air Home Screen]]></category>
		<category><![CDATA[the Luxurious monitor]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/monitor/open-air-home-screen-the-luxurious-monitor.html/</guid>
		<description><![CDATA[Do you want to relax while watching film in the open air? Open Air Home Screen is your solution. Open Air Cinema introduces their newest product, Open Air Home Screen. It sail’s size is 16&#215;9 feet (4.87 x 2.74 m) with wide screen format (16:9). You can use this Open Air Home Screen&#160;&#160; to watch the movie, music or anything from your LCD Projection. The sail is using white string pole with the “Inflatable” system. It means if you want to watch the movie, you can pump the sail with &#8230;]]></description>
			<content:encoded><![CDATA[<p>Do you want to relax while watching film in the open air? Open Air Home Screen is your solution. Open Air Cinema introduces their newest product, <strong>Open Air Home Screen</strong>. It sail’s size is 16&#215;9 feet (4.87 x 2.74 m) with wide screen format (16:9). You can use this Open Air Home Screen&nbsp;&nbsp; to watch the movie, music or anything from your LCD Projection.  </p>
<p>The sail is using white string pole with the “Inflatable” system. It means if you want to watch the movie, you can pump the sail with the fresh air. The sail fabric is using nylon ripstop making this sail autoslade and it make you keep this sail easily. All you have to do is just put off the air and fold this sail into the bag so it makes you easily to bring your Open Air Home Screen anywhere and anytime.  </p>
<p>The surface of super luxurious pole screen projector has 220 inches of corner line and it is using special black color which gives you better contrast.<br />The price of Open Air Home Screen is US$999. If this 16 feet size&nbsp; sail is too expensive for you, Open air Cinema give you some options such as Home Screen&nbsp; with 12 feet size ( price US$ 599) and for 9 feet size ( price US$449)</p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/monitor/open-air-home-screen-the-luxurious-monitor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Monitor &#124; Samsung T200HD 20-inch Touch of Color LCD HDTV Widescreen Monitor</title>
		<link>http://pcxpressionz.com/monitor/samsung-monitor-samsung-t200hd-20-inch-touch-of-color-lcd-hdtv-widescreen-monitor.html/</link>
		<comments>http://pcxpressionz.com/monitor/samsung-monitor-samsung-t200hd-20-inch-touch-of-color-lcd-hdtv-widescreen-monitor.html/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 02:23:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[samsung monitor]]></category>
		<category><![CDATA[Samsung T200HD 20-inch Touch of Color LCD HDTV Widescreen]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/personalcomputer/12/samsung-monitor-samsung-t200hd-20-inch-touch-of-color-lcd-hdtv-widescreen-monitor.technology/</guid>
		<description><![CDATA[Samsung Monitor &#8211; Samsung T200HD 20-inch Touch of Color LCD HDTV Widescreen Monitor.&#160; This Samsung monitor is beautiful inside and outside.&#160; Using this monitor will allow you to get the most out of your PC.&#160; You can also able to watch your favorite 1080p HDTV broadcasts. The embedded DTV tuner will enables you to watch digital HD broadcasts without a special receiving set. Isn’t it great?&#160; There is another great news about this Samsung monitor.&#160; With six image input terminals, you can connect several pieces of digital equipment to the &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://pcxpressionz.com/wp-content/uploads/2008/12/samsung-t200hd-20-inch-touch-of-color-lcd-hdtv.jpg"><strong><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="240" alt="Samsung T200HD 20-inch Touch of Color LCD HDTV" src="http://pcxpressionz.com/wp-content/uploads/2008/12/samsung-t200hd-20-inch-touch-of-color-lcd-hdtv-thumb.jpg" width="240" align="left" border="0"/></strong></a><strong> Samsung Monitor</strong> &#8211; <strong>Samsung T200HD 20-inch Touch of Color LCD HDTV Widescreen Monitor.</strong>&nbsp; This Samsung monitor is beautiful inside and outside.&nbsp; Using this monitor will allow you to get the most out of your PC.&nbsp; You can also able to watch your favorite 1080p HDTV broadcasts.  </p>
<p>The embedded DTV tuner will enables you to watch digital HD broadcasts without a special receiving set. Isn’t it great?&nbsp; There is another great news about this Samsung monitor.&nbsp; With six image input terminals, you can connect several pieces of digital equipment to the T200HD and use them simultaneously.  </p>
<p><strong>Here is more information about Samsung T200HD 20-inch Touch of Color LCD HDTV Widescreen Monitor</strong><br />
<blockquote>
<p>The contrast between light and dark colors on the screen is what makes images stand out. The bigger the difference between light and dark images, the more vibrant images will appear. With an amazing dynamic contrast ratio of 10,000:1 you’ll enjoy sharper image quality that’s sure to catch your eye. You&#8217;ll also make a style statement with Samsung&#8217;s new Touch of Color design, which features a hint of color naturally blended into the traditional piano black frame.  </p>
<p>The T200HD is designed to be extremely efficient and uses up to a third less power than other monitors in its class. The unique SoftPower off function lets you put the monitor in standby mode right away, using just 0.3 W of power. It comes with a monitor stand that can tilt up to 20 degrees for optimal viewing and a full-feature remote control. The monitor&#8217;s speakers reside underneath the screen and provide a total of 6 watts of audio power (3 watts per channel). </p>
</blockquote>
<p><a href="http://pcxpressionz.com/wp-content/uploads/2008/12/hdmi-connectors.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="123" alt="HDMI connectors" src="http://pcxpressionz.com/wp-content/uploads/2008/12/hdmi-connectors-thumb.jpg" width="244" border="0"/></a> </p>
<p>You can bring it home from amazon with $299.00.&nbsp; The price was&nbsp;&nbsp;&nbsp; $399.00 so you save $100.00 or 25% of your money&nbsp; You can get the rebate for&nbsp;&nbsp;&nbsp;&nbsp; $50.00 from amazon.&nbsp; So, the price after the rebate is <strong>$249.00</strong>.&nbsp; This is absolutely the great offer you should take now. </p>
<p>If you want this great Samsung T200HD 20-inch Touch of Color LCD HDTV Widescreen Monitor delivered to you on Tuesday, December 16 then you better make an order in the next 20 hours and 3 minutes, and choose One-Day Shipping at checkout.  </p>
<p><strong>Samsung T200HD 20-inch Touch of Color LCD HDTV Widescreen Monitor Technical Details</strong><br />
<blockquote>
<p>&nbsp;&nbsp;&nbsp; * Resolution : 1680 x 1050; Brightness : 300 cd/m²<br />&nbsp;&nbsp;&nbsp; * Contrast Ratio : DC 10,000:1 (1000:1) (typ.)<br />&nbsp;&nbsp;&nbsp; * Dolby Digital surround sound<br />&nbsp;&nbsp;&nbsp; * Dual HDMI inputs, DVI and VGA inputs<br />&nbsp;&nbsp;&nbsp; * 5 ms fast response time </p>
</blockquote>
<p><strong>Samsung T200HD 20-inch Touch of Color LCD HDTV Widescreen Monitor Product Details</strong><br />
<blockquote>
<p>&nbsp;&nbsp;&nbsp; * Product Dimensions: 19.1 x 16.4 x 8.5 inches ; 12.3 pounds<br />&nbsp;&nbsp;&nbsp; * Shipping Weight: 16.6 pounds <br />&nbsp;&nbsp;&nbsp; * Shipping: Currently, item can be shipped only within the U.S. </p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/monitor/samsung-monitor-samsung-t200hd-20-inch-touch-of-color-lcd-hdtv-widescreen-monitor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Acer V223-WBD 22&quot; Widescreen TFT LCD Monitor&#124; the Solid and Reliable Performance of Monitor</title>
		<link>http://pcxpressionz.com/monitor/acer-v223-wbd-22-widescreen-tft-lcd-monitor-the-solid-and-reliable-performance-of-monitor.html/</link>
		<comments>http://pcxpressionz.com/monitor/acer-v223-wbd-22-widescreen-tft-lcd-monitor-the-solid-and-reliable-performance-of-monitor.html/#comments</comments>
		<pubDate>Mon, 08 Dec 2008 01:17:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[acer monitor]]></category>
		<category><![CDATA[Acer V223-WBD 22" Widescreen TFT LCD Monitor]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/personalcomputer/12/acer-v223-wbd-22-widescreen-tft-lcd-monitor-the-solid-and-reliable-performance-of-monitor.technology/</guid>
		<description><![CDATA[Acer V223-WBD 22&#8243; Widescreen TFT LCD Monitor is the great, solid and reliable performance of monitor. This monitor is so suitable for working and studying. So, buying this acer monitor will be the right decision for your holiday. The list price is $169.99 but you can buy it with $166.99 from amazon. Remember that you can get this acer monitor ships for FREE with Super Saver Shipping. If you want this Acer V223-WBD 22&#8243; Widescreen TFT LCD Monitor delivered to you on December 24, 2008 the you better choose FREE &#8230;]]></description>
			<content:encoded><![CDATA[<p><a href="http://pcxpressionz.com/wp-content/uploads/2008/12/acer-widescreen.jpg"><img style="border-right: 0px; border-top: 0px; border-left: 0px; border-bottom: 0px" height="299" alt="acer widescreen" src="http://pcxpressionz.com/wp-content/uploads/2008/12/acer-widescreen-thumb.jpg" width="302" align="left" border="0"/></a> <strong>Acer V223-WBD 22&#8243; Widescreen TFT LCD Monitor</strong> is the great, solid and reliable performance of monitor. This monitor is so suitable for working and studying. So, buying this acer monitor will be the right decision for your holiday. </p>
<p>The list price is $169.99 but you can buy it with $166.99 from amazon. Remember that you can get this acer monitor ships for FREE with Super Saver Shipping.  </p>
<p>If you want this <strong>Acer V223-WBD 22&#8243; Widescreen TFT LCD Monitor</strong> delivered to you on December 24, 2008 the you better choose FREE Super Saver Shipping at checkout.  </p>
<p>Here is the technical detail of the <strong>Acer V223-WBD 22&#8243; Widescreen TFT LCD Monitor</strong>. </p>
<p><strong>Technical Details</strong><br />
<blockquote>
<p>* 1680 x 1050 resolution </p>
<p>* 2500:1 dynamic contrast ratio, 300 cd/m2 brightness </p>
<p>* 170°/160° horizontal/vertical viewing angles </p>
<p>* VGA and DVI (HDCP) connectors </p>
<p>* 5ms response time</p>
</blockquote>
<p><strong>Product Details</strong><br />
<blockquote>
<p>* Product Dimensions: 13.6 pounds </p>
<p>* Shipping Weight: 15 pounds (View shipping rates and policies) </p>
<p>* Shipping: Currently, item can be shipped only within the U.S.</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/monitor/acer-v223-wbd-22-widescreen-tft-lcd-monitor-the-solid-and-reliable-performance-of-monitor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LCD Fujitsu Zero Watt</title>
		<link>http://pcxpressionz.com/monitor/lcd-fujitsu-zero-watt.html/</link>
		<comments>http://pcxpressionz.com/monitor/lcd-fujitsu-zero-watt.html/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 04:24:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[fujitsu]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[lcd fujitsu zero watt]]></category>
		<category><![CDATA[lcd zero watt]]></category>
		<category><![CDATA[zero watt monitor]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/personalcomputer/08/lcd-fujitsu-zero-watt.technology/</guid>
		<description><![CDATA[&#160; You don&#8217;t have to turn off the monitor after you shutting down the computer. The LCD will automatically turn off if the computer shut down and will turn on when the computer is on. Three months ago, Fujitsu Siemens said that they were about to release the first zero watt monitor in the world. Today, this excellent product is available for you. There are two series of the LCD. They are: P20W-5 ECO and P22W-5 ECO. Their sizes are 20&#8221; and 22&#8221;. Both products are taking the native resolution &#8230;]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>You don&#8217;t have to turn off the monitor after you shutting down the computer. The LCD will automatically turn off if the computer shut down and will turn on when the computer is on.</p>
<p>Three months ago, Fujitsu Siemens said that they were about to release the first zero watt monitor in the world. Today, this excellent product is available for you.</p>
<p>There are two series of the LCD. They are: P20W-5 ECO and P22W-5 ECO. Their sizes are 20&#8221; and 22&#8221;. Both products are taking the native resolution 1680&#215;1050, response time 5ms, and having HDMI connectivity. As their promise, this monitor won&#8217;t consume any watt when it is on the stand by condition.</p>
<p>The secret behind this zero watt monitor is actually so simple. It is an automatic switch that will automatically turn off the monitor when the connected PC is turned off. The monitor will also on when the connected PC is turned on. That is why you won&#8217;t find any power button in both of the new Fujitsu Siemens monitors. </p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/monitor/lcd-fujitsu-zero-watt.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SPC LCD SPC V-372, the beauty of LCD monitor</title>
		<link>http://pcxpressionz.com/monitor/spc-lcd-spc-v-372-the-beauty-of-lcd-monitor.html/</link>
		<comments>http://pcxpressionz.com/monitor/spc-lcd-spc-v-372-the-beauty-of-lcd-monitor.html/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 14:04:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[lcd]]></category>
		<category><![CDATA[review]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/personalcomputer/07/spc-lcd-spc-v-372-the-beauty-of-lcd-monitor.technology/</guid>
		<description><![CDATA[Here are the beauty of spc lcd spc v-372 : Size = 17 inch (diagonal 432 mm) Resolution = 1280 x 1024 / sxga Display colour = 16.7 m colour suport Pixel pitch = horizontal 0.264 mm x vertical 0.264 mm Brightness = 400 cd/m2 Contrass ratio = 500:1 View angle = horizontal 1600 / vertikal 1400 Response time = 8ms Speaker = 2 x 2.5 watt rms Input conector = d-sub &#38;amp; dvi Wall mount = vesa standard Weight = 3.4kg Function = kensington lock Dimension = 410mm x &#8230;]]></description>
			<content:encoded><![CDATA[<p>Here are the beauty of spc lcd spc v-372 :</p>
<p>Size = 17 inch (diagonal 432 mm)</p>
<p>Resolution = 1280 x 1024 / sxga</p>
<p>Display colour = 16.7 m colour suport</p>
<p>Pixel pitch = horizontal 0.264 mm x vertical 0.264 mm</p>
<p><a href="http://pcxpressionz.com/wp-content/uploads/2008/07/spc-lcd-spc-v-372.jpg"><img style="border-right: 0px; border-top: 0px; margin: 5px 0px 5px 10px; border-left: 0px; border-bottom: 0px" src="http://pcxpressionz.com/wp-content/uploads/2008/07/spc-lcd-spc-v-372-thumb.jpg" border="0" alt="SPC LCD SPC V-372" width="222" height="260" align="right" /></a> Brightness = 400 cd/m2</p>
<p>Contrass ratio = 500:1</p>
<p>View angle = horizontal 1600 / vertikal 1400</p>
<p>Response time = 8ms</p>
<p>Speaker = 2 x 2.5 watt rms</p>
<p>Input conector = d-sub &amp;amp; dvi</p>
<p>Wall mount = vesa standard</p>
<p>Weight = 3.4kg</p>
<p>Function = kensington lock</p>
<p>Dimension = 410mm x 410mm x 206mm</p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/monitor/spc-lcd-spc-v-372-the-beauty-of-lcd-monitor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung SyncMaster 2232GW</title>
		<link>http://pcxpressionz.com/monitor/samsung-syncmaster-2232gw.html/</link>
		<comments>http://pcxpressionz.com/monitor/samsung-syncmaster-2232gw.html/#comments</comments>
		<pubDate>Sat, 29 Mar 2008 02:53:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[samsung]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/?p=13</guid>
		<description><![CDATA[The 2232GW&#8217;s glossy black cabinet sports subtle curves and a thin bezel, giving it a sleek, modern look likely to jazz up even the drabbest of desktops. The 1,680-by-1,050 glossy panel (shine courtesy of Samsung&#8217;s MagicClear coating) attaches to its oval base via a snap-in hinge that provides tilt maneuverability, but I found the mechanism to be a bit too stiff for one-handed adjustments. Height, pivot, and swivel adjustability are not available on this model. A circular blue LED power switch on the lower right-hand corner of the bezel is &#8230;]]></description>
			<content:encoded><![CDATA[<p>The 2232GW&#8217;s glossy black cabinet sports subtle curves and a thin bezel, giving it a sleek, modern look likely to jazz up even the drabbest of desktops. The 1,680-by-1,050 glossy panel (shine courtesy of Samsung&#8217;s MagicClear coating) attaches to its oval base via a snap-in hinge that provides tilt maneuverability, but I found the mechanism to be a bit too stiff for one-handed adjustments. Height, pivot, and swivel adjustability are not available on this model.<br />
<span id="more-13"></span><br />
A circular blue LED power switch on the lower right-hand corner of the bezel is the only button visible on the front of the panel. Five well-marked function buttons located underneath the lower bezel are used to navigate the on-screen display menus and act as hot keys for adjusting the brightness, enabling the Auto Adjust function, and accessing the MagicBright menu. Similar to the Eco Mode function found on the Envision G416, MagicBright offers a choice of seven different viewing modes that are optimized for popular applications: Text, Sports, Internet, Game, Movie, Custom (user defined), and Dynamic Contrast, which ups the contrast ratio from 1,000:1 to 3,000:1. Enabling the Dynamic Contrast makes for a very bright picture with much darker black levels, but there is a noticeable loss of highlight detail with the contrast cranked up. While you wouldn&#8217;t want to use it for photo-editing purposes, this setting works best for watching movies, as the colors appear much bolder and the overall screen image is crisper. Other on-screen functions include gamma and color tone level controls, coarse and fine image adjustment, and MagicColor, which uses preset color temperature and RGB settings to accentuate skin tones.</p>
<p>Input connections include one DVI and one analog port. While I&#8217;m pleased that the digital port is HDCP compliant, I think a monitor in this price range should offer something more in the way of multimedia connectivity, such as an HDMI port or a card reader. Cables for both available connections (DVI and VGA) are included in the box, along with a CD containing a comprehensive user manual and Samsung&#8217;s MagicTune software, which lets you make image adjustments using your keyboard and mouse rather than the on-screen display buttons. It also includes a color calibration tool to help you choose the best color and gamma settings for your lighting environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/monitor/samsung-syncmaster-2232gw.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASUS PG221, good monitor</title>
		<link>http://pcxpressionz.com/monitor/asus-pg221-good-monitor.html/</link>
		<comments>http://pcxpressionz.com/monitor/asus-pg221-good-monitor.html/#comments</comments>
		<pubDate>Tue, 29 Jan 2008 02:28:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[lcd]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/?p=6</guid>
		<description><![CDATA[The 1.3-megapixel webcam shouldn&#8217;t be relied on for detailed photos, but it is more than adequate for video chats and quick snapshots to e-mail. The speakers are among the strongest I&#8217;ve heard from an integrated audio solution. Helped by the subwoofer and SRS TruSurround XT technology, they are incredibly rich in bass and treble tones and sound clear even with the volume cranked up. Between the speakers lies a touch-sensitive control panel with red backlighting and a power switch that glows blue (on) or amber (standby). The panel contains a &#8230;]]></description>
			<content:encoded><![CDATA[<p><span id="intellitxt">The 1.3-megapixel webcam shouldn&#8217;t be relied on for detailed photos, but it is more than adequate for video chats and quick snapshots to e-mail. The speakers are among the strongest I&#8217;ve heard from an integrated audio solution. Helped by the subwoofer and SRS TruSurround XT technology, they are incredibly rich in bass and treble tones and sound clear even with the volume cranked up.</p>
<p>Between the speakers lies a touch-sensitive control panel with red backlighting and a power switch that glows blue (on) or amber (standby). The panel contains a sliding bar that controls speaker volume and can be used to cycle through the on-screen display (OSD) menu screens. Five additional buttons are used to select the input source, adjust the subwoofer bass level, and enter the OSD to manipulate image settings such as color temperature, brightness, contrast, and saturation levels.</p>
<p><span id="more-6"></span></p>
<p>The Splendid Video button lets you choose one of five image presets optimized for Standard, Theater, Game, Night View, and Scenery viewing modes, and a Sound hot key toggles through five audio presets, including Standard, Fighting Game, Strategic Game, Theater, and Music modes. You can also use the built-in equalizer to create your own custom sound. If you&#8217;re into mood lighting, each preset audio mode has a corresponding color, illuminated by a long, thin LED strip nestled between the lower screen bezel and the control panel.</p>
<p>Rear-accessible connectivity ports abound. In addition to the usual analog and DVI inputs, the PG221 offers S-Video, composite, and component video ports, with audio ports for all three input types. There&#8217;s also an upstream USB port, audio-in and microphone jacks, and a plug for the subwoofer cable. All connections are hidden behind a removable silver panel. Along the left-hand side of the panel are three USB ports, another set of conveniently placed microphone/headphone jacks, and a button that activates the surround-sound audio feature.</p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/monitor/asus-pg221-good-monitor.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG 47LG60, I love it</title>
		<link>http://pcxpressionz.com/monitor/lg-47lg60-i-love-it.html/</link>
		<comments>http://pcxpressionz.com/monitor/lg-47lg60-i-love-it.html/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 02:22:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Monitor]]></category>
		<category><![CDATA[lcd]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/?p=4</guid>
		<description><![CDATA[Most LCD TVs provide a narrow viewing sweet spot for optimal contrast and color saturation. That&#8217;s because the transmissive layers of the screen make front and center the best seat in the house. To guard against this common shortcoming, the 47LG60 uses Super-IPS screen technology. This approach manages to maintain picture quality even at extremely wide viewing angles. That said, the picture&#8217;s black level did increase slightly (reducing contrast) as viewing angles increased. SD video performance was excellent overall. Details in my classic DVD videos showed clearly, with natural-looking colors &#8230;]]></description>
			<content:encoded><![CDATA[<p>Most LCD TVs provide a narrow viewing sweet spot for optimal contrast and color saturation. That&#8217;s because the transmissive layers of the screen make front and center the best seat in the house. To guard against this common shortcoming, the 47LG60 uses Super-IPS screen technology. This approach manages to maintain picture quality even at extremely wide viewing angles. That said, the picture&#8217;s black level did increase slightly (reducing contrast) as viewing angles increased.</p>
<p>SD video performance was excellent overall. Details in my classic DVD videos showed clearly, with natural-looking colors (using the Cinema picture preset). The TV&#8217;s detection of 24p-sourced video material (most films and digital cinema) was fast, ensuring good detail with few distracting artifacts. LG&#8217;s TruMotion 120-Hz display technology also added smoothness to the camera work of film-sourced material. When set to its maximum level, the TruMotion feature made it easy to pick out fine details in a scene. The overall effect, however, gave material more of a video look, with its relatively fast frame rate (as opposed to material shot on film or recorded digitally at 24 fps). HQV Benchmark DVD test results were also good, though the TV did display a few jagged edges while playing the benchmark&#8217;s classic waving-flag scene—defects I didn&#8217;t see in its predecessor, the 47LBX.</p>
<p><span id="more-4"></span></p>
<p>Handling of 1080i and 1080p HD material was superb. Fine detail was preserved, while distracting artifacts were effectively eliminated. The TV&#8217;s motion performance was also excellent, and my challenging 1080i clips were as blur-free as I&#8217;ve ever seen on an LCD. I use a scene from the 1080i broadcast of Star Wars: Episode III—Revenge of the Sith (Vader&#8217;s &#8220;birth&#8221;) to check for jagged-edge suppression. The 47LG60 performed beautifully, with the scene&#8217;s many diagonal lines and curved surfaces cleanly represented. I also saw no signs of banding in color gradients (posterization).</p>
<p>My check for potential 120-Hz display corruption using a challenging scene from the Blu-ray version of the movie Babel uncovered only minor visual glitches when the 47LG60&#8242;s TruMotion feature was set to its highest levels. The Sony Bravia KDL-52XBR4 introduced significant corruption into this scene when its 120-Hz frame-interpolation feature was set to maximum. The 47LG60 also joins the select few HDTVs I&#8217;ve tested that have aced the HD HQV Benchmark test with a perfect score. Other sets on this short list are the Pioneer Elite KURO PRO-150FD and the Sharp Aquos LC-32GP3U-R.</p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/monitor/lg-47lg60-i-love-it.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

