<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Personal Computer Xpressionz &#187; Digital Camera</title>
	<atom:link href="http://pcxpressionz.com/category/digital-camera/feed/" rel="self" type="application/rss+xml" />
	<link>http://pcxpressionz.com</link>
	<description>The Hottest Personal Computer  News</description>
	<lastBuildDate>Wed, 25 Jan 2012 04:57:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>More about Panasonic Lumix DMC-ZS3 Digital Camera</title>
		<link>http://pcxpressionz.com/digital-camera/more-about-panasonic-lumix-dmc-zs3-digital-camera.html/</link>
		<comments>http://pcxpressionz.com/digital-camera/more-about-panasonic-lumix-dmc-zs3-digital-camera.html/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 10:15:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[More about Panasonic Lumix DMC-ZS3 Digital Camera]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/digital-camera/more-about-panasonic-lumix-dmc-zs3-digital-camera.html/</guid>
		<description><![CDATA[More about Panasonic Lumix DMC-ZS3 Digital Camera – When we compare More about Panasonic Lumix DMC-ZS3 Digital Camera with the conventional Motion JPEG format, AVCHD Lite, which is available on this camera, allows longer recordings with breathtaking HD visual and audio quality. This combined with a well-considered control interface, which includes a dedicated movie recording button on the camera’s back panel, makes the ZS3 a hybrid model that performs admirably for both still and motion image capture. Panasonic Lumix DMC-ZS3 Digital Camera also expands Panasonic’s popular Intelligent Auto mode with &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>More about Panasonic Lumix DMC-ZS3 Digital Camera</strong> – When we compare More about Panasonic Lumix DMC-ZS3 Digital Camera with the conventional Motion JPEG format, AVCHD Lite, which is available on this camera, allows longer recordings with breathtaking HD visual and audio quality. This combined with a well-considered control interface, which includes a dedicated movie recording button on the camera’s back panel, makes the ZS3 a hybrid model that performs admirably for both still and motion image capture. </p>
<p>Panasonic Lumix DMC-ZS3 Digital Camera also expands Panasonic’s popular Intelligent Auto mode with the addition of Face Recognition. This is a feature that remembers faces from previous shots. When a registered face appears in the frame, the camera will prioritize focus and exposure to capture it beautifully. Here are the technical details of Panasonic Lumix DMC-ZS3 Digital Camera.  </p>
<p><a href="http://pcxpressionz.com/wp-content/uploads/2009/12/lumix.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="lumix" src="http://pcxpressionz.com/wp-content/uploads/2009/12/lumix_thumb.jpg" width="240" height="240"/></a>  </p>
<p><strong>Panasonic Lumix DMC-ZS3 Digital Camera Technical Details</strong><br />
<blockquote>
<p>* 10.1-megapixel resolution captures enough detail for poster-size prints </p>
<p>* 12x MEGA optical image-stablilized zoom; 25mm ultra-wide-angle lens </p>
<p>* Capture HD video in &#8220;AVCHD Lite&#8221; format </p>
<p>* Intelligent Auto (iA) mode; Face Recognition feature </p>
<p>* Capture images to SD/SDHC memory cards (not included)</p>
</blockquote>
<p>  source : amazon</p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/digital-camera/more-about-panasonic-lumix-dmc-zs3-digital-camera.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Panasonic Lumix DMC-ZS3 Digital Camera</title>
		<link>http://pcxpressionz.com/digital-camera/panasonic-lumix-dmc-zs3-digital-camera.html/</link>
		<comments>http://pcxpressionz.com/digital-camera/panasonic-lumix-dmc-zs3-digital-camera.html/#comments</comments>
		<pubDate>Mon, 28 Dec 2009 09:56:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Panasonic Lumix DMC-ZS3 Digital Camera]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/digital-camera/panasonic-lumix-dmc-zs3-digital-camera.html/</guid>
		<description><![CDATA[Panasonic Lumix DMC-ZS3 Digital Camera – If you are looking for a new digital camera then Panasonic Lumix DMC-ZS3 will be the perfect choice. It is 10.1 MP Digital Camera with 12x Wide Angle MEGA Optical Image Stabilized Zoom and 3 inch LCD. Panasonic Lumix DMC-ZS3 Digital Camera features a Leica DC Vario-Elmar lens and High Definition (HD) video recording ability, known as AVCHD Lite. It is also completed with a 25mm ultra-wide-angle lens and 12x optical zoom, meaning it has added 2x optical zoom to the award-winning TZ-series camera, &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Panasonic Lumix DMC-ZS3 Digital Camera</strong> – If you are looking for a new digital camera then Panasonic Lumix DMC-ZS3 will be the perfect choice. It is 10.1 MP Digital Camera with 12x Wide Angle MEGA Optical Image Stabilized Zoom and 3 inch LCD.  </p>
<p><a href="http://pcxpressionz.com/wp-content/uploads/2009/12/Panasonic-Lumix-DMC.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Panasonic Lumix DMC" src="http://pcxpressionz.com/wp-content/uploads/2009/12/Panasonic-Lumix-DMC_thumb.jpg" width="240" height="240"/></a>  </p>
<p>Panasonic Lumix DMC-ZS3 Digital Camera features a Leica DC Vario-Elmar lens and High Definition (HD) video recording ability, known as AVCHD Lite. It is also completed with a 25mm ultra-wide-angle lens and 12x optical zoom, meaning it has added 2x optical zoom to the award-winning TZ-series camera, yet reduced its size.  </p>
<p>You can get it online from amazon with $349.95. This camera is the world’s first digital camera to feature HD video recording in &#8220;AVCHD Lite.&#8221; So, are you interested? source : amazon</p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/digital-camera/panasonic-lumix-dmc-zs3-digital-camera.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon Rebel XS 10.1MP Digital SLR Camera</title>
		<link>http://pcxpressionz.com/digital-camera/canon-rebel-xs-10-1mp-digital-slr-camera.html/</link>
		<comments>http://pcxpressionz.com/digital-camera/canon-rebel-xs-10-1mp-digital-slr-camera.html/#comments</comments>
		<pubDate>Sat, 26 Dec 2009 01:22:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Canon Rebel XS 10.1MP Digital SLR Camera]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/digital-camera/canon-rebel-xs-10-1mp-digital-slr-camera.html/</guid>
		<description><![CDATA[Canon Rebel XS 10.1MP Digital SLR Camera – Capture your special moments this holiday with Canon Rebel XS Digital SLR Camera.&#160; This camera is completed with EF-S 18-55mm f/3.5-5.6 IS Lens. Canon Rebel XS 10.1MP Digital SLR Camera will give you the perfect photos, fast and simple. It is also completed with a 10.1-megapixel CMOS sensor, Canon&#8217;s DIGIC III processor, fast shooting and more, it&#8217;s a digital powerhouse. Canon Rebel XS 10.1MP Digital SLR Camera is features the simple, easy-to-use controls, a compact design, a 2.5-inch LCD monitor, and Live &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Canon Rebel XS 10.1MP Digital SLR Camera</strong> – Capture your special moments this holiday with Canon Rebel XS Digital SLR Camera.&nbsp; This camera is completed with EF-S 18-55mm f/3.5-5.6 IS Lens.  </p>
<p>Canon Rebel XS 10.1MP Digital SLR Camera will give you the perfect photos, fast and simple. It is also completed with a 10.1-megapixel CMOS sensor, Canon&#8217;s DIGIC III processor, fast shooting and more, it&#8217;s a digital powerhouse.  </p>
<p><a href="http://pcxpressionz.com/wp-content/uploads/2009/12/Canon-Rebel-XS.jpg"><img style="border-bottom: 0px; border-left: 0px; border-top: 0px; border-right: 0px" border="0" alt="Canon Rebel XS" src="http://pcxpressionz.com/wp-content/uploads/2009/12/Canon-Rebel-XS_thumb.jpg" width="240" height="240"/></a>  </p>
<p>Canon Rebel XS 10.1MP Digital SLR Camera is features the simple, easy-to-use controls, a compact design, a 2.5-inch LCD monitor, and Live View Function, it&#8217;s a beginner&#8217;s dream come true. You can get Canon Rebel XS 10.1MP Digital SLR Camera online in amazon with $449.00.  </p>
<p>Here are <strong>Canon Rebel XS 10.1MP Digital SLR Camera Technical Details</strong><br />
<blockquote>
<p>&nbsp;&nbsp;&nbsp; * 10.1-megapixel CMOS sensor captures enough detail for poster-size, photo-quality prints<br />&nbsp;&nbsp;&nbsp; * Large 2.5-inch LCD display; includes Canon&#8217;s EF-S 18-55mm f/3.5-5.6 IS lens<br />&nbsp;&nbsp;&nbsp; * DIGIC III image processor provides fast, accurate image processing; Live View Function<br />&nbsp;&nbsp;&nbsp; * EOS Integrated Cleaning system and Canon-designed Self Cleaning Sensor Unit, plus Dust Delete Data Detection in included software<br />&nbsp;&nbsp;&nbsp; * Stores images on SD/SDHC memory cards (not included)</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/digital-camera/canon-rebel-xs-10-1mp-digital-slr-camera.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BenQ launched Two Camera C Series</title>
		<link>http://pcxpressionz.com/digital-camera/benq-launched-two-camera-c-series.html/</link>
		<comments>http://pcxpressionz.com/digital-camera/benq-launched-two-camera-c-series.html/#comments</comments>
		<pubDate>Sat, 01 Aug 2009 04:30:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[BenQ Europe]]></category>
		<category><![CDATA[DC C1020]]></category>
		<category><![CDATA[DC C1220]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/digital-camera/benq-launched-two-camera-c-series.html/</guid>
		<description><![CDATA[BenQ Europe introduces two models camera of C series. They are DC C1020 &#38; DC C1220. Both products are digital camera that includes into classic design categories that always identical at BenQ C-Series Camera. DC C1020 offers maximum resolution for about 10MP with 2.5 inches LCD and available with silver color. The second model, DC C1220, has higher resolution with 12 MP and 2.7 inches with black cover. Both cameras are being complete with 3x optical zoom lens, Super-Shske-Free mode with support high-ISO, Smile catch mode, and video recording with &#8230;]]></description>
			<content:encoded><![CDATA[<p>BenQ Europe introduces two models camera of C series. They are DC C1020 &amp; DC C1220. Both products are digital camera that includes into classic design categories that always identical at BenQ C-Series Camera. </p>
<p>DC C1020 offers maximum resolution for about 10MP with 2.5 inches LCD and available with silver color. The second model, DC C1220, has higher resolution with 12 MP and 2.7 inches with black cover.  </p>
<p>Both cameras are being complete with 3x optical zoom lens, Super-Shske-Free mode with support high-ISO, Smile catch mode, and video recording with optical zoom on resolution 16:9 (720&#215;400) and Framerate 30 frames per second. The video recoding supports 3200 ISO to record the video with high brightness level despite without other lighting help.  </p>
<p>The use of 2.0 USB interface and compatibility with printer via PictBridge, make DC C 1020 and DC C1220 more efficient in used for printing photo directly without PC’s help. Both cameras are being complete with internal memory 15MB with option upgrade capacity by using SD card up to 16GB.</p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/digital-camera/benq-launched-two-camera-c-series.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Enjoy Your Photography with Canon SX200 IS</title>
		<link>http://pcxpressionz.com/digital-camera/enjoy-your-photography-with-canon-sx200-is.html/</link>
		<comments>http://pcxpressionz.com/digital-camera/enjoy-your-photography-with-canon-sx200-is.html/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:33:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Canon SX200 IS]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/digital-camera/enjoy-your-photography-with-canon-sx200-is.html/</guid>
		<description><![CDATA[SX200 IS works optimally through their super macro feature that takes an object, which has far space from camera, with high zoom feature and make an object as close as 0cm in front of your camera. This camera enable photography fans to create freely through Full-Fledged Shooting Mode, which is consist of the usage of Auto, Av (aperture prority), Tv (shutter priority), M (manual) and Program Mode. Beside of that, Canon SX200 IS provides their best technology, Blink Detection and Blink Icon, which is able to detect the object’s eyes &#8230;]]></description>
			<content:encoded><![CDATA[<p>SX200 IS works optimally through their super macro feature that takes an object, which has far space from camera, with high zoom feature and make an object as close as 0cm in front of your camera. This camera enable photography fans to create freely through Full-Fledged Shooting Mode, which is consist of the usage of Auto, Av (aperture prority), Tv (shutter priority), M (manual) and Program Mode.  </p>
<p>Beside of that, Canon SX200 IS provides their best technology, Blink Detection and Blink Icon, which is able to detect the object’s eyes that blinking and hold the camera flash for three seconds.  </p>
<p>Those features that provided by Canon SX200 IS are does not stop here. This camera is also excellent for video recording with HD quality 1280 x 720 MP that is being complete with HDMI connectivity that shows HD video that you record.&nbsp; Canon SX200 IS is available in three-color options; there are blue, red and black. </p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/digital-camera/enjoy-your-photography-with-canon-sx200-is.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canon SX200 IS with Wide Zoom</title>
		<link>http://pcxpressionz.com/digital-camera/canon-sx200-is-with-wide-zoom.html/</link>
		<comments>http://pcxpressionz.com/digital-camera/canon-sx200-is-with-wide-zoom.html/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 04:31:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Canon SX200 IS with Wide Zoom]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/digital-camera/canon-sx200-is-with-wide-zoom.html/</guid>
		<description><![CDATA[Canon SX200 IS with Wide Zoom—Canon comes back to surprise the photography industry through their newest compact camera, Canon SX200 IS. This camera present with the photo result that sharper than the other. The users allow to exaggerated picture for A2 paper and supported by CCD sensor, which has 12.1 MP resolution and the newest processor technology, DIGIC 4.&#160;&#160; SX200 IS is being complete with Canon newest feature, which is called Auto Shooting Mode and Scene Detection. This feature will determine all entire camera setting based on the object. Canon &#8230;]]></description>
			<content:encoded><![CDATA[<p>Canon SX200 IS with Wide Zoom—Canon comes back to surprise the photography industry through their newest compact camera, Canon SX200 IS. This camera present with the photo result that sharper than the other. The users allow to exaggerated picture for A2 paper and supported by CCD sensor, which has 12.1 MP resolution and the newest processor technology, DIGIC 4.&nbsp;&nbsp; </p>
<p>SX200 IS is being complete with Canon newest feature, which is called Auto Shooting Mode and Scene Detection. This feature will determine all entire camera setting based on the object.  </p>
<p>Canon SX200 IS makes your photography more exciting because this camera is being complete with other prior features such as 3 inches LCD screen, 12x optical zoom, wide-angle 28mm lens, and&nbsp; Optical Image Stabilizer. </p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/digital-camera/canon-sx200-is-with-wide-zoom.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung Retro TL320</title>
		<link>http://pcxpressionz.com/digital-camera/samsung-retro-tl320.html/</link>
		<comments>http://pcxpressionz.com/digital-camera/samsung-retro-tl320.html/#comments</comments>
		<pubDate>Sat, 14 Mar 2009 04:25:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Samsung Retro TL320]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/digital-camera/samsung-retro-tl320.html/</guid>
		<description><![CDATA[Samsung Retro TL320 &#8211; The compact camera digital maybe it is as the trend now a day. but, it is not with this camera. Samsung TL320 is the digital camera that has retro design or past form. The retro of this camer looked from the top of this camera, it seemed from two analog in battery indicator part and the remain memory capacity, it is just like that usual looked at the car dashboard. The specification from this camera such as the camera with capacity 12 mega pixel, the optical &#8230;]]></description>
			<content:encoded><![CDATA[<p><strong>Samsung Retro TL320</strong> &#8211; The compact camera digital maybe it is as the trend now a day. but, it is not with this camera. Samsung TL320 is the digital camera that has retro design or past form. The retro of this camer looked from the top of this camera, it seemed from two analog in battery indicator part and the remain memory capacity, it is just like that usual looked at the car dashboard.  </p>
<p>The specification from this camera such as the camera with capacity 12 mega pixel, the optical zoom up to 5 times, the 3 inches AMOLED screen and able to record the video in HD format.&nbsp;&nbsp;&nbsp; </p>
<p>For your information, many cameras used AMOLED screen at this moment bacuase their picture quality and color that they reduces better than LCD screen. AMOLED is also able looks from every sides without lost of the picture quality.&nbsp;&nbsp; Samsung TL320 will throw into market on May ahead with price about US$ 380. </p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/digital-camera/samsung-retro-tl320.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Seventh Tips to Retouch Digital Image with Photoshop 7.0</title>
		<link>http://pcxpressionz.com/digital-camera/the-seventh-tips-to-retouch-digital-image-with-photoshop-70.html/</link>
		<comments>http://pcxpressionz.com/digital-camera/the-seventh-tips-to-retouch-digital-image-with-photoshop-70.html/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 00:34:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Tips to Retouch Digital Image with Photoshop 7.0]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/digital-camera/the-seventh-tips-to-retouch-digital-image-with-photoshop-70.html/</guid>
		<description><![CDATA[The Seventh Tips to Retouch Digital Image with Photoshop 7.0 - For determine how sharp the pixel from they around area. Generally, it enough about 15 pixels, the little point from pixel will make noise /artifact excessive. One thing that you must remember, the USM result in printer, it is no dramatic just like appear on screen(zooming 100%) If you want to see the print preview, display it with using hand tool: print size, for safety zoom in 40-50%, because, usually the print result more details or sharp from zoom &#8230;]]></description>
			<content:encoded><![CDATA[<p><b>The Seventh Tips to Retouch Digital Image with Photoshop 7.0 </b>- For determine how sharp the pixel from they around area. Generally, it enough about 15 pixels, the little point from pixel will make noise /artifact excessive. </p>
<p>One thing that you must remember, the USM result in printer, it is no dramatic just like appear on screen(zooming 100%) </p>
<p>If you want to see the print preview, display it with using hand tool: print size, for safety zoom in 40-50%, because, usually the print result more details or sharp from zoom 24%. </p>
<p>Note: </p>
<p>You don’t need feel guilty when you do something with retouch image digital which is get from digital camera, because it is same thing just like printing process do on photo lab for film printing result (analog camera). What we get is having been printed to be and the different from both of processes is when retouch image digital using digital dark room, it easier to do this by ourselves, or by photo lab operator. </p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/digital-camera/the-seventh-tips-to-retouch-digital-image-with-photoshop-70.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Sixth Tips to Retouch Digital Image with Photoshop 7.0</title>
		<link>http://pcxpressionz.com/digital-camera/the-sixth-tips-to-retouch-digital-image-with-photoshop-70.html/</link>
		<comments>http://pcxpressionz.com/digital-camera/the-sixth-tips-to-retouch-digital-image-with-photoshop-70.html/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:10:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Tips to Retouch Digital Image with Photoshop 7.0]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/digital-camera/the-sixth-tips-to-retouch-digital-image-with-photoshop-70.html/</guid>
		<description><![CDATA[The Sixth Tips to Retouch Digital Image with Photoshop 7.0 &#8211; This is the following post of Tips to Retouch Digital Image with Photoshop 7.0. Now please check out the next steps for this. 6.Unsharp Mask (USM): This feature are include into filter sharpen. The advantages of this feature, we can be manage the parameters suit with the necessary, doing in the last steps after resize the image, when generally the image to be softer or the sharpness reduces. For print necessary: Amount: 100-200% for increasing the pixels contrast, generally &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Sixth <b>Tips to Retouch Digital Image with Photoshop 7.0 &#8211; </b>This is the following post of <a href="http://pcxpressionz.com/digital-camera/the-fifth-tips-to-retouch-digital-image-with-photoshop-70.html/" target="_blank">Tips to Retouch Digital Image with Photoshop 7.0.</a> Now please check out the next steps for this.<b></b> </p>
<p><strong>6.Unsharp Mask (USM):</strong> </p>
<p>This feature are include into filter sharpen. The advantages of this feature, we can be manage the parameters suit with the necessary, doing in the last steps after resize the image, when generally the image to be softer or the sharpness reduces. </p>
<p>For print necessary: </p>
<p>Amount: 100-200% for increasing the pixels contrast, generally enough 150% only.  </p>
<p>Radius: 1-2 pixel </p>
<p>In order to determine the amount of pixel around the pixel edges which is want to sharps, you can calculate this pattern below: </p>
<p>Divide the print resolution points with 200 </p>
<p>For example: </p>
<p>The print resolution points are 300ppi. So, 300/200= 1.5 pixels </p>
<p>Threshold: 2-20 pixel</p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/digital-camera/the-sixth-tips-to-retouch-digital-image-with-photoshop-70.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Fifth Tips to Retouch Digital Image with Photoshop 7.0</title>
		<link>http://pcxpressionz.com/digital-camera/the-fifth-tips-to-retouch-digital-image-with-photoshop-70.html/</link>
		<comments>http://pcxpressionz.com/digital-camera/the-fifth-tips-to-retouch-digital-image-with-photoshop-70.html/#comments</comments>
		<pubDate>Fri, 06 Feb 2009 03:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Digital Camera]]></category>
		<category><![CDATA[Tips to Retouch Digital Image with Photoshop 7.0]]></category>

		<guid isPermaLink="false">http://pcxpressionz.com/digital-camera/the-fifth-tips-to-retouch-digital-image-with-photoshop-70.html/</guid>
		<description><![CDATA[The Fifth Tips to Retouch Digital Image with Photoshop 7.0 &#8211; This is the following post of Tips to Retouch Digital Image with Photoshop 7.0. Now please check out the next steps for this. 5.Crop Tool: Crop Tool can be use cropping thus resize image, which is suit with print size formatting. This tool also can be fix the photo framing just like what the Rectangular Marquee Tool (selection) can do, with notes, the comparison between length and width are already determine before. For fix the angles (perfective), especially useful &#8230;]]></description>
			<content:encoded><![CDATA[<p>The Fifth <b>Tips to Retouch Digital Image with Photoshop 7.0 &#8211; </b>This is the following post of <a href="http://pcxpressionz.com/digital-camera/tips-to-retouch-digital-image-with-photoshop-70-part-2.html/" target="_blank">Tips to Retouch Digital Image with Photoshop 7.0</a>. Now please check out the next steps for this. </p>
<p>5.Crop Tool: </p>
<p>Crop Tool can be use cropping thus resize image, which is suit with print size formatting. This tool also can be fix the photo framing just like what the Rectangular Marquee Tool (selection) can do, with notes, the comparison between length and width are already determine before. For fix the angles (perfective), especially useful when photographs using the wide-angle lens, it make easy to barrel distortion (especially in edge frame for the architecture objects) </p>
<p>Fills length and width suit with print size which is we want (in cm or inch), do not forget fills the resolution suit with print resolution. Just for your information, the print resolution of mini lab photo is 300ppi. </p>
<p>For addition, do not forget suit the image resolution with the print size (resolution 300ppi) for optimize the print results because if the image forces with low resolution then print into large size, the result will not optimal. Although, when the image resize automatically and also doing the interpolation with increasing the pixels amount, but, the details, color information and others is not add, it makes the image result has low detail, less sharp, more noise or artifact. In order to get optimal results, try the original image is enough well with high resolution, suitable with print size: the maximal interpolation, it can be zooming up to 1.5-2.0 times. Make sure the Bicubic method, which is choose for the best result, it can be use the plug-in Photoshop (optional) with Fractal method. </p>
<p>This is the digital image sample with max print size (with resolution 300ppi) without interpolation:  </p>
<p>1600 x 1200 (2 MP) : 4R </p>
<p>2048 x 1536 (3 MP) : 5R</p>
]]></content:encoded>
			<wfw:commentRss>http://pcxpressionz.com/digital-camera/the-fifth-tips-to-retouch-digital-image-with-photoshop-70.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

